\ BMW M Teilekatalog \ Blende Grill und Verschluss 8183041 \
Blende Grill und Verschluss 8183041
64 22 8 183 041
GRAU
Preis | Gewicht | ||
---|---|---|---|
0,00 € | 470 g | 1 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 3 | 58 |
Herstellung | Sep '93 - |
Einsatz
3' Serie
+E36
+M3 S50
+M3 3.2 S50
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Manuell | |
Coupe | Europa | R • | Manuell | |
Limousine | Europa | • L | Manuell | |
Limousine | Europa | R • | Manuell | |
Limousine | Südafrika | R • | Manuell |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.