\ BMW M Teilekatalog \ Stirnwand 1960067 \
Stirnwand 1960067
41 13 1 960 067
BASIS
Preis | Gewicht | ||
---|---|---|---|
0,00 € | 12.2 kg | 27 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 1 | 8 |
Herstellung | Jun '91 - |
Rückwirkend austauschbar | |
Alte Teilenummer | i 41 13 1 977 853 |
Einsatz
3' Serie
+E36
+M3 S50
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Manuell | |
Cabrio | Europa | R • | Manuell | |
Coupe | Europa | • L | Manuell | |
Coupe | Europa | R • | Manuell | |
Coupe | USA | • L | Automatik | |
Coupe | USA | • L | Manuell |
+M3 3.2 S50
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Manuell | |
Cabrio | Europa | R • | Manuell | |
Coupe | Europa | • L | Manuell | |
Coupe | Europa | R • | Manuell |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.