\ BMW M Teilekatalog \ Bolzen 1158496 \
Bolzen 1158496
34 33 1 158 496
Preis | Gewicht | ||
---|---|---|---|
0,00 € | 30 g | 1.06 oz | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 10 | 120 | 120 |
Herstellung | Sep '90 - |
Einsatz
3' Serie
+E36
+M3 S50
+M3 3.2 S50
+M3 3.2 S52
Z Serie
+Z3
+Z3 M3.2 S50
+Z3 M3.2 S54
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral | |
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.